> ## Documentation Index
> Fetch the complete documentation index at: https://docs.useotto.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# $OTTO token

> The current holder utility, supply references, launch distribution, and on-chain burn record for $OTTO.

`$OTTO` is the Otto AI agent token launched through Virtuals Protocol on Base.

**Contract:** [`0x380337d0180db7D0DF76ac4fAaE2fcea908EE1fC`](https://basescan.org/token/0x380337d0180db7D0DF76ac4fAaE2fcea908EE1fC)

## Holder utility

Current holder benefits require at least **50,000 \$OTTO** in the wallet being checked. [`GET /api/otto-holder?address=<wallet>`](https://useotto.xyz/api/otto-holder?address=0x0000000000000000000000000000000000000000) returns the threshold and whether that address qualifies. Tokens held in another account do not qualify the connected wallet automatically.

| Benefit                                                                                                                  | Where it applies                              |
| ------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------- |
| Scheduled Telegram delivery of the Daily Alpha & Intel Report after a `mega_report` request                              | [Market Alpha Agent](/acp-swarm/market-alpha) |
| Holder research in Stocks, including the faster snapshot tier and cost-basis detail when transaction history supports it | [Stocks](/using-otto-ai/stocks)               |

Public Stocks discovery and available public reports do not require the holder tier. Holder access is separate from x402 payments and does not authorize a trade, guarantee a quote, or make incomplete provider data complete. Token-holder governance is not available.

## Transfers to the dead address

Otto records program transfers to `0x000000000000000000000000000000000000dEaD`. The \[address's current $OTTO balance](https://basescan.org/token/0x380337d0180db7D0DF76ac4fAaE2fcea908EE1fC?a=0x000000000000000000000000000000000000dead) is the running on-chain total. Each linked transaction below contains a successful `$OTTO\` transfer to that address.

| Date                     | Amount and transaction                                                                                              |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------- |
| 2025-10-23               | [1,189,480.03 \$OTTO](https://basescan.org/tx/0x430acab117f745f3712e93a300a8c905ed6dd4d6c6031adf5d211f7675d9275b)   |
| 2025-11-06               | [1,058,634.43 \$OTTO](https://basescan.org/tx/0x49f41e7bc4360c4ab0728e13f07123e8dc083513fc11a53156a1dbfa96678a51)   |
| 2025-11-28               | [1,084,403.69 \$OTTO](https://basescan.org/tx/0xe8a90539776044cb5562800f27b9360d1bb3d2ce495aa2f29e3fd9a690ac486c)   |
| 2025-12-23               | [900,609.71 \$OTTO](https://basescan.org/tx/0x16fe76f8cb70dbfa889df36ffbe067e35550eb70eb58097c3793f86f6efc9ae0)     |
| 2026-01-06               | [416,739.08 \$OTTO](https://basescan.org/tx/0xd931d2ed4f3535a0f2d2ea055b5f836cdb08ecee21a03b659b40354db1c3f2f2)     |
| 2026-01-29               | [653,165.17 \$OTTO](https://basescan.org/tx/0xa956dda6315f71b309b6f83459ef5e7aeee825254dd8ebf4471e9a56f74063b6)     |
| 2026-02-02               | [1,655,719.96 \$OTTO](https://basescan.org/tx/0x6e6dc334fc3a2938d2336ce97cb3713f3f2363dbf86a21562d66a31da1ac2021)   |
| 2026-02-09               | [5,396,869.51 \$OTTO](https://basescan.org/tx/0x4907b1a1c62b08824843338a6bd6ad6e27de0bc393cd1a86930551423a393219)   |
| 2026-02-16               | [2,010,207.59 \$OTTO](https://basescan.org/tx/0x647ed7bfa15137150cb09c50dfa51f08b369e1607bc187b7161e9919c72b89d4)   |
| 2026-02-24               | [2,850,743.58 \$OTTO](https://basescan.org/tx/0x8562bfe1c27e0b726726dea7638347419e552af784d88edb92bfc98976ce5570)   |
| 2026-03-05               | [2,410,636.92 \$OTTO](https://basescan.org/tx/0x0702d6e6d43515491b39f058e9de426f8bfc0bc7da3a8e857613f9e88e48de91)   |
| 2026-03-11               | [2,434,939.95 \$OTTO](https://basescan.org/tx/0x66efd30d01f2a3091a0867c3bce8e478bc7618718501850ce1e370560f28715a)   |
| 2026-03-20               | [3,212,446.78 \$OTTO](https://basescan.org/tx/0x978561f80f3024dedceed864309a9ab34c83f16cb61e42c558976e3187b8db81)   |
| 2026-03-25 to 2026-04-11 | [Small Degen Arena subscription transfers](https://basescan.org/address/0x37DcB399316A53d3e8d453c5FE50bA7f5e57F1de) |
| 2026-05-12               | [1,943,777.27 \$OTTO](https://basescan.org/tx/0x582199256936cb7aa08ca445a455227ad6820eccf0a24f0bcbf406581080e4c8)   |
| 2026-05-14               | [1,074,103.76 \$OTTO](https://basescan.org/tx/0x813997afc8d62a4f4c1b1e205d1901771455176ca8a4b64d8c40ab1e9ddf9159)   |
| 2026-05-28               | [969,840.80 \$OTTO](https://basescan.org/tx/0xc395322d4724bafdeb08a2f7c2818f517438d5acca19380045a83e4c6e6a1efc)     |
| 2026-05-28               | [2,294,901.19 \$OTTO](https://basescan.org/tx/0x3f305f5c112fdb83e912f0d394ddf7704e644eeac7f67f1be1455abda67b5558)   |

The last two transfers were made through Virtuals Protocol burner wallets. Funding labels are not encoded in an ERC-20 transfer, so the transaction and dead-address balance are the verification sources for amounts.

## Supply

* The token contract reports **1,000,000,000 \$OTTO** through `totalSupply()`.
* A transfer to the dead address increases that address's balance; it does not reduce the contract's `totalSupply()` value.
* Otto's current circulation calculation is served by the [circulating-supply endpoint](https://ottowallet.up.railway.app/api/circulating_supply). Use the endpoint rather than copying a changing number from this page.

## Launch distribution and vesting

`$OTTO` launched through the Virtuals Unicorn model. Virtuals documents the model's liquidity, automated capital formation, and team-distribution mechanics in its [launchpad whitepaper](https://whitepaper.virtuals.io/about-virtuals/agent-tokenization-platform-launchpad/team-distribution). The terms below are the launch schedule, not a statement of current wallet balances.

<img src="https://mintcdn.com/ottowallet/kMQ3nSilbJcm61X0/images/image.png?fit=max&auto=format&n=kMQ3nSilbJcm61X0&q=85&s=cf858dafe1087e00c453e233532f3307" alt="$OTTO launch distribution" width="791" height="419" data-path="images/image.png" />

| Category                                                          | Launch terms                                                                                                                                                   |
| ----------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Liquidity pool, veVIRTUAL airdrop, and Virtuals ecosystem airdrop | Fixed allocations at launch                                                                                                                                    |
| Automated capital formation                                       | Virtuals limit-order program from $2 million to $160 million FDV; [program wallet](https://basescan.org/address/0xe2890629EF31b32132003C02B29a50A025dEeE8a)    |
| Team initial buy — marketing                                      | Half released 2025-11-16 and half 2025-12-16; [vesting wallet](https://basescan.org/address/0xc8C28fe369855266cE9867010116f6A3C374bF47)                        |
| Team initial buy — hiring                                         | One quarter released 2025-11-16; remainder scheduled linearly through 2026-05-10 in the same wallet                                                            |
| Team allocation                                                   | Scheduled linearly from 2026-10-07 through 2027-03-06 in the same wallet                                                                                       |
| Launch sniper-tax buyback                                         | Locked until 2026-01-17, then scheduled linearly through 2026-09-14; [vesting wallet](https://basescan.org/address/0x73B3C8937919c3ff0A9D44EEec48C46b18201b03) |

This page records utility and on-chain history. It is not a promise about token price or a recommendation to buy, sell, or hold `$OTTO`.
